﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Certified Distressed Property Expert</title>
	<updated>2008-10-13T07:47:59Z</updated>
	<id>http://noelstopsforeclosure.com/atom.aspx</id>
	<link rel="self" href="http://noelstopsforeclosure.com/atom.aspx" />
	<link rel="alternate" href="http://noelstopsforeclosure.com" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blogcast</generator>
	<entry>
		<title>Wherefore out thou Fannie &amp; Freddie?</title>
		<link rel="alternate" href="http://noelstopsforeclosure.com/2008/09/09/wherefore-out-thou-fannie--freddie.aspx?ref=rss" />
		<id>tag:noelstopsforeclosure.com,2008-09-09:56cd72f6-2e83-470f-af67-073a60098a1a</id>
		<author>
			<name>Noel Padilla</name>
			<email>Noel@NoelPadilla.com</email>
		</author>
		<category term="Fannie Mae" />
		<category term="bailout" />
		<category term="Freddie Mac" />
		<updated>2008-09-09T20:00:47Z</updated>
		<published>2008-09-09T19:57:00Z</published>
		<content type="html"><![CDATA[
       
           <p>It’s
taken me a few days to absorb what happened Sunday and read the
articles by the ‘experts’ as to there take on the bailout of Freddie
Mac and Fannie Mae. The consensus seems to be that the bailout will
help stimulate the real estate market, albeit minimally. They seem to
think that lower interest rates will help buyers on the fence get in
the game. Although this may help, I feel their train of thought is
skewed because high interest rates are not what are keeping buyers
away. Affordability and tighten lending criteria are the true obstacles
(As was always before the banks’ self imposed boon). Fear about
decreasing property values is another important factor. The bailout
does nothing to address these issues.</p>
<p>The only ones thrown a life preserver are the investors (like they
really need it). I understand why it’s important to keep the security
aspect of package mortgages relatively stable, but what’s wrong with
throwing a few hundred billion to aid those on the brink of
foreclosure? After all, the banks are the ones who encouraged this
whole mess. They knew exactly what was going to happen-they went
through it just a few years ago-SNL scandal.</p>
<p>The real estate market is like any other market: There are only so
many customers we are all vying for and there are only so many products
to sell. When one of those is out of whack you have a problem-in this
case they both are out of whack, no buyers &amp; too many homes.</p>
<p>Neither of these will be solved by this bailout. Worse yet we are in
store for a tsunami of foreclosures just around the corner and if
nothing is done we may see property values down to what they were 20
years ago or lower.</p>
<p><a href="http://www.noelpadilla.com/" target="_self">Noel Padilla</a></p>
<p>"Doing Business Right"</p>]]></content>
	</entry>
	<entry>
		<title>Appraisal, Value &amp; Market Conditions</title>
		<link rel="alternate" href="http://noelstopsforeclosure.com/2008/09/06/appraisal-value--market-conditions.aspx?ref=rss" />
		<id>tag:noelstopsforeclosure.com,2008-09-06:e102aa42-538a-485e-bf86-02e477ccab6f</id>
		<author>
			<name>Noel Padilla</name>
			<email>Noel@NoelPadilla.com</email>
		</author>
		<category term="Market Conditions" />
		<category term="Value" />
		<category term="Appraisal" />
		<updated>2008-09-06T19:41:23Z</updated>
		<published>2008-09-06T19:37:00Z</published>
		<content type="html"><![CDATA[<p>When buying or selling real estate, it is important to understand
the appraisal process, valuation and how they relate to the current
market. Some times the value of at property will equal its appraisal
but this more a rarity them a commonality.</p><p>Appraising a property
is a process in which a certified appraiser determines the value of a
property based upon strict criteria and variable factors such as
subdivision amenities. Value is placed on things like bedrooms,
bathrooms, square footage and any extras a property may have, a pool or
great room for example. </p><p>There are many different ways a
property can be appraised, but the most common is the comparable
method. Properties that have sold, that are similar to the 'subject'
property, are used to 'compare' value based on those factors I
mentioned earlier. This appraised value is then used by lenders to
determine maximum loan amounts. </p><p>Value of a property is
determined by what the general public is willing to pay for the
property. It can be more than the appraised value or less. The problem
when selling a property for more than the appraised value is that the
buyer will have to come out of pocket with the difference. For example,
if a property is sold for $125,000 and it's appraisal came in at
$100,000, the $25,000 difference would have to be paid at closing in
addition to any closing costs and down payment. A buyer with limited
funds would have a tough time buying this property. However in an all
cash deal, this would be a mute point. Another thing to consider is
resale. If you buy a property above its appraised value, you might have
a difficult time selling it later on if the purchase price hasn't
equaled its value over time.</p><p>Buying or selling a property below
appraised value is probably the most common occurrence. This is because
of the perception of a 'good deal' that makes a property more
marketable. No one likes to pass up a good deal. It's also a more
attractive risk to the lender, thus making it easier to finance.
Imagine the feeling the buyer gets when the lender calls to tell them
that the property they just purchased appraised for more than what they
paid. </p><p>Nothing affects appraisals or value more than the market
conditions. During a strong market, buyers often find it difficult to
purchase a property below appraisal. Inversely sellers have to become
more flexible and creative to market their property during a slower
market. Before buying or selling a home you should know what the market
conditions are so you know what to expect. Interestingly enough during
slow markets more people seek out Realtors to help in the sale of their
homes. During stronger markets they elect to try selling the homes
themselves first, before seeking assistance. </p><p>A point to
consider, a study from the National Association of Realtors. stated
that 'for sale by owners' sold their homes for less money than when
they listed it with a Realtor. Why? Because even though they may have
valued their home correctly, the buyers know the sellers are not paying
a Realtor commission so they figure they can discount the price by that
amount and get a better deal. The seller winds up doing one of four
things: sells for less money, doesn't budge on price and the house sits
on the market, pulls the house from the market or yep you guessed it, they
list it with a Realtor.</p><p>I have always told family and friends
you should always try selling your home by yourself first, before
listing it with a Realtor. I would give it 2 to 4 weeks, unless you
really need it sold then contact a Realtor right away. You might be
asking, why is a Realtor telling me to try to sell it myself? The
answer is twofold. First, you might find someone who is willing, able
and qualified to buy your home. Secondly the study from the National
Association of Realtors also said that close to 80% of all 'for sale by
owners' eventually listed their home with a Realtor. Knowing this, I am
taking a risk that you would appreciate my honesty and I would be at
the top of your list when you consider hiring a Realtor from the
thousands that are out there. <br></p><p><br><a href="http://www.noelpadilla.com/" mce_href="http://www.noelpadilla.com/" target="_blank">Noel Padilla</a><br><img src="http://images.quickblogcast.com/8/9/7/1/2/130278-121798/CDPELogo_color_hori_300dpi1.jpg" mce_src="http://images.quickblogcast.com/8/9/7/1/2/130278-121798/CDPELogo_color_hori_300dpi1.jpg" border="0" width="420" height="68"></p>]]></content>
	</entry>
	<entry>
		<title>Bank Foreclosures (REO) requires prequalification with preferred lender</title>
		<link rel="alternate" href="http://noelstopsforeclosure.com/2008/09/06/bank-foreclosures-reo-requires-prequalification-with-preferred-lender.aspx?ref=rss" />
		<id>tag:noelstopsforeclosure.com,2008-09-06:4933adb9-b1b9-44d2-af7b-506196881810</id>
		<author>
			<name>Noel Padilla</name>
			<email>Noel@NoelPadilla.com</email>
		</author>
		<category term="Bank Owned" />
		<category term="prequalify" />
		<category term="preferred lender" />
		<category term="REO" />
		<updated>2008-09-06T11:57:37Z</updated>
		<published>2008-09-06T11:56:00Z</published>
		<content type="html"><![CDATA[<P>Something I have been seeing more and more lately is sellers requiring the buyer to&nbsp;prequalify with their preferred lender as a condition to the offer, especially with REO (Bank Owned Properties) properties.&nbsp;The buyer is not required to use the lender but the seller wants the pre-qual letter to come from his lender.</P>
<P>This has caused some of my buyers to back out of a few deals because they thought the notion was ridiculous and a bit shady. No matter what you say to your buyers they will have heartache with this practice unless you can effectively convince them that this is not unusual and it is quite common when making an offer on an REO property.</P>
<P>The seller is trying to ensure that once an offer is made that it won't fall apart because of financing issues. We all know agents out there who will&nbsp;allow their clients to back out of deals with fictitious "no longer qualifies" letters because they found another property or the warm and fuzzies are over and they don't want to move forward anymore. These agents actually think they are doing a great service to their clients by allowing them to beat the system this way. This practice ruins the integrity of every transaction and is the reason why so many deals fall apart. Hence you wind up with sellers who want buyers to prequalify with their preferred lender.</P>
<P>There is really no harm in prequalifing your buyers with the sellers' preferred lender as long as a new credit report is not pulled. What I usually do is have the buyer take his prequal letter to the preferred lender along with any other documents they may request. Make it clear to your buyers not to&nbsp;allow the preferred lender to pull new credit. I also give the preferred lender a call to ensure this.</P>
<P>I hope I cleared some things up. I would hope that some lenders chime in to give their two cents.</P><BR><A href="http://www.noelpadilla.com/" target=_blank>Noel Padilla</A><BR><IMG height=68 src="http://images.quickblogcast.com/8/9/7/1/2/130278-121798/CDPELogo_color_hori_300dpi1.jpg" width=420 border=0>]]></content>
	</entry>
	<entry>
		<title>Title Company Tug Of War</title>
		<link rel="alternate" href="http://noelstopsforeclosure.com/2008/09/06/title-company-tug-of-war.aspx?ref=rss" />
		<id>tag:noelstopsforeclosure.com,2008-09-06:7c3693ed-1a76-468d-9aa6-dd23375546ac</id>
		<author>
			<name>Noel Padilla</name>
			<email>Noel@NoelPadilla.com</email>
		</author>
		<category term="title comapny" />
		<updated>2008-09-06T11:55:40Z</updated>
		<published>2008-09-06T11:55:00Z</published>
		<content type="html"><![CDATA[<DIV>Usually&nbsp;whoever pays for the title search gets to choose the title company unless otherwise agreed upon. However, in effort to maintain control over the transaction sellers have been requiring buyers to use their title company. I have also seen banks feed the work to their subsidiaries by requesting or implying that the buyer must use their title company.</DIV>
<P>I like to use my preferred title company so I can maintain some sort of control over the transaction. After all guess who invest the most time in a transaction? That's right the agent.&nbsp;The agent&nbsp;may have driven these folks around for months before they found something they like or spend tons of money on marketing. Only to have&nbsp;the transaction in the hands of a stranger who really has no incentive than a pay day is nerve wracking. It's a bit different when you have developed a personal relationship with someone and they don't want to let you down. That's where you really work as a team and most of those transactions go smoothly.</P><BR><A href="http://www.noelpadilla.com/" target=_blank>Noel Padilla</A><BR><IMG height=68 src="http://images.quickblogcast.com/8/9/7/1/2/130278-121798/CDPELogo_color_hori_300dpi1.jpg" width=420 border=0>]]></content>
	</entry>
	<entry>
		<title>It's A Down Market, What Down Market?</title>
		<link rel="alternate" href="http://noelstopsforeclosure.com/2008/09/06/its-a-down-market-what-down-market.aspx?ref=rss" />
		<id>tag:noelstopsforeclosure.com,2008-09-06:5b812d7a-da81-482e-8243-4963b6e83b35</id>
		<author>
			<name>Noel Padilla</name>
			<email>Noel@NoelPadilla.com</email>
		</author>
		<category term="Short Sales" />
		<category term="distressed property" />
		<category term="For Sale" />
		<updated>2008-09-06T11:53:16Z</updated>
		<published>2008-09-06T11:52:00Z</published>
		<content type="html"><![CDATA[<DIV>I don't know about any other Realtors, but I have been keeping pretty busy. While most agents around the country are struggling, I am doing pretty well. Grant it this isn't 2005, but I'll take it. You see I recognized early on that we would be in this situation (somewhere around 2005) and that the only business closing would be distressed properties and homeowners who where highly motivated by some underlying factor, ie-job transfer, death in the family, inheritance, etc.</DIV>
<P>I chose to carve out my niche in distressed properties and the fruits of my labor over the past two years is finally paying off. People thought (and still do) I was crazy to "limit" myself to such a market. Now those people are calling up and begging me for information on how to handle a short sale listing they took on that they have no idea how to close.</P>
<P>It never ceases to amaze me that everyday I talk to agents who are broke and sitting on the sidelines waiting for good times to roll around again. I ask them how they are handling their short sales and I get the standard reply: "I don't take those listings" or "They cut your commission, I don't bother with them." Oh yeah, then give them to me because for the foreseeable future it's going to be the only game in town.</P>
<P>I don't want to brag but I have it down to a science. So much so I hired a team to help me handle the short sales. I have turned the negotiation process into a minor inconvenience. Typically after an offer is received and forwarded to the bank for approval, there is a 30-45 day waiting period. During this time I take advantage and get all the ducks in a row to be ready to close within two weeks of approval. So the sales cycle is only extended by a few weeks if you do this right.</P>
<P>The only thing I can say is I hope everyone else keeps turning away distressed listings, heck if you send me any I might even pay a referral fee. Did I mention that the agents sending me their business aren't even asking for referral fees. They feel sorry for me.</P>
<P><BR><A href="http://www.noelstopsforeclosure.com/" target=_blank>Noel Padilla</A><BR><IMG style="WIDTH: 408px; HEIGHT: 66px" height=36 alt="" src="http://images.quickblogcast.com/8/9/7/1/2/130278-121798/CDPELogo_color_hori_300dpi1.jpg" width=700 border=0></P>]]></content>
	</entry>
	<entry>
		<title>To Pay or Not to Pay</title>
		<link rel="alternate" href="http://noelstopsforeclosure.com/2008/09/06/to-pay-or-not-to-pay.aspx?ref=rss" />
		<id>tag:noelstopsforeclosure.com,2008-09-06:e9fd933a-4a62-4d83-a613-44fc6129480d</id>
		<author>
			<name>Noel Padilla</name>
			<email>Noel@NoelPadilla.com</email>
		</author>
		<category term="Mortgage" />
		<category term="Short Sale" />
		<category term="foreclosure" />
		<updated>2008-09-06T11:54:10Z</updated>
		<published>2008-09-06T11:48:00Z</published>
		<content type="html"><![CDATA[<P>I have been coming across more and more homeowners who are in a quandary. They are not behind in their mortgage nor in any stage of foreclosure, yet they want to sell their home which has dropped in value and would end up being a short sale. Although more and more banks are accepting short sales that are not in default, it is hit or miss. An impending foreclosure really motivates the bank. The thought of yet another non-performing asset does not bode well with the balance sheet so the bank really doesn't want to become a homeowner.</P>
<P>So as a homeowner in this situation what are your options? Well for one keep paying as agreed and wait for the market to turn around. If that isn't an option because of an upcoming ARM reset, forced relocation, or other outside circumstance out of your control, then you have some tough choices to make. You have to look at your monthly expenses and arrange them according to priority and see if paying your mortgage makes logical and economical sense. For example if your refrigerator is empty and you have 1/4 tank of gas and your choice is pay your mortgage or eat and be able to get to work then the answer should be obvious.</P>
<P>I would never advise anyone to miss mortgage payments for the sole purpose of gaining leverage for negotiating a short sale.&nbsp; This is the same type of thinking that&nbsp;got us in this mess to begin with. There is nothing wrong with not paying your bills if you can't, it's using it as a strategy for&nbsp;some other reason is what&nbsp;I have a problem with.&nbsp;</P>
<P>Owners of investment property may have a tougher time but it really depends on the individuals financials. If he has a portfolio of investment properties and wants to short sell one because it is under performing, good luck. On the other hand, the small time investor with one or two properties may have a fighting chance if you present a good case.</P>
<P>Of course there are people in our business advising this type of behavior my only response to those who are thinking of it to speak with a competent attorney and/or accountant.<BR><BR><A href="http://www.noelstopsforeclosure.com/" target=_blank>Noel Padilla</A><BR><IMG style="WIDTH: 408px; HEIGHT: 66px" height=36 alt="" src="http://images.quickblogcast.com/8/9/7/1/2/130278-121798/CDPELogo_color_hori_300dpi1.jpg" width=700 border=0><BR></P>]]></content>
	</entry>
	<entry>
		<title>Are We At the Bottom Yet?</title>
		<link rel="alternate" href="http://noelstopsforeclosure.com/2008/09/06/are-we-at-the-bottom-yet.aspx?ref=rss" />
		<id>tag:noelstopsforeclosure.com,2008-09-06:0553b9e7-c95d-49f2-bd9f-edb8720077a2</id>
		<author>
			<name>Noel Padilla</name>
			<email>Noel@NoelPadilla.com</email>
		</author>
		<category term="Recovery" />
		<category term="foreclosure" />
		<updated>2008-09-06T11:54:27Z</updated>
		<published>2008-09-06T11:45:00Z</published>
		<content type="html"><![CDATA[<DIV>Not by along shot. Anyone who believes otherwise either has their head in the sand or works for NAR! It is common knowledge that when it becomes cheaper to own than to rent, then we will see&nbsp;the beginings of a recovery. In my neck of the woods, we're not there yet.&nbsp;</DIV>
<P>Example:&nbsp;A&nbsp;3 bed 2 bath home generally rents for between $1500 to $1800 per month in my area. That means&nbsp;a loan amount in the neighborhood of between $240,000 &amp; $290,000.&nbsp;That's just for the loan now you&nbsp;have to factor in&nbsp;taxes, insurance and&nbsp;HOA fees. These three combined can cost close to $1,000 per month in my area, effectively lowering the buying power to between $80,000 and $120,000 in order to rent the property at market value and break even on a monthly basis. If you are putting 20% down then that would mean a sales price of between $100,000 &amp; $150,000 would be required to make this deal work.</P>
<P>In South Florida I bought my 3/2 for $124,000 in 2001. I have said it in the past and i will go out on a limb to say it again, we will not see a rcovery until prices go back to 2001-2002 levels. Right now a 3/2 is still in the $190,000 to $220,000 range. So I expect price declines through the 3rd quarter of next year then a possible recovery will start to take place.</P>
<P>Another factor compounding this situation is that foreclosures&nbsp;have driven up HOA fees thus squeezing the profit margins even greater. When homeowners stop paying their mortgage, they also stop paying HOA fees and the rest of the community gets to foot the bill. The problem is not as prevalant in communities built and occupied before 2003, go figure.<BR><BR><A href="http://www.noelstopsforeclosure.com/" target=_blank>Noel Padilla</A><BR><IMG style="WIDTH: 408px; HEIGHT: 66px" height=36 alt="" src="http://images.quickblogcast.com/8/9/7/1/2/130278-121798/CDPELogo_color_hori_300dpi1.jpg" width=700 border=0></P>]]></content>
	</entry>
	<entry>
		<title>One Stop Shop</title>
		<link rel="alternate" href="http://noelstopsforeclosure.com/2008/05/30/one-stop-shop.aspx?ref=rss" />
		<id>tag:noelstopsforeclosure.com,2008-05-30:62277344-0b7e-4e76-b79e-c9fb43c87d2e</id>
		<author>
			<name>Noel Padilla</name>
			<email>Noel@NoelPadilla.com</email>
		</author>
		<category term="Title" />
		<category term="Mortgage" />
		<category term="Lending" />
		<category term="Services" />
		<category term="inspection" />
		<category term="Banking" />
		<category term="Kendall" />
		<category term="foreclosure" />
		<category term="Insurance" />
		<updated>2008-05-31T09:47:44Z</updated>
		<published>2008-05-30T09:21:00Z</published>
		<content type="html"><![CDATA[The National Association of Realtors concluded a survey in which people looking for real estate services were asked if they had a choice, would they prefer to have all their services under one roof. Amazingly the response was in favor of having all their services handled at the same location by some of the same companies.<BR><BR>Being one to react to the demands of my clients, here is a list of my preferred business partners; my one stop shop so to speak. Be sure to mention me when you contact them.<BR><BR>Mortgage Consultation Services-State Lending Corporation<BR><A href="http://www.statelending.com/" target=_blank>Benny Garcia</A><BR>9835 Sunset Drive, Suite 108<BR>Miami, FL. 33172<BR>
<DIV class=phoneRow><STRONG>Direct:</STRONG> (305) 598-4433</DIV>
<DIV class=phoneRow><STRONG>Fax:</STRONG>&nbsp;&nbsp;&nbsp;&nbsp; (305) 598-7722<BR><STRONG>e-mail: </STRONG><A href="mailto:Bennyg@bellsouth.net">Bennyg@bellsouth.net</A><BR><BR>Mortgage Services-Countrywide Home Loans<BR><A href="http://countrywide.dorado.com/robertoriadigos" target=_blank>Roberto Riadigos</A><BR></DIV>
<DIV class=addressRow>9130 S Dadeland Blvd #103</DIV>
<DIV class=addressRow>Miami, FL 33156<BR>
<DIV class=phoneRow><STRONG>Direct:</STRONG> (305) 926-5431</DIV>
<DIV class=phoneRow><STRONG>E-fax:</STRONG>&nbsp; (866) 905-8296<BR><STRONG>e-mail: </STRONG><A href="mailto:Roberto_Riadigos@Countrywide.com">Roberto_Riadigos@Countrywide.com</A></DIV></DIV>
<DIV class=phoneRow><BR>Banking Services-Bank Atlantic<BR><A href="http://https://www.bankatlantic.com/default.html" target=_blank>Nordis Forcade</A><BR><SPAN id=dgLocResults__ctl4_lblAddress>11400 N. Kendall Dr.</SPAN><BR><SPAN id=dgLocResults__ctl4_lblCity>Miami</SPAN>, <SPAN id=dgLocResults__ctl4_lblstate>FL</SPAN>&nbsp; <SPAN id=dgLocResults__ctl4_lblzip>33176</SPAN><BR><!-- mp_trans_disable_end --><SPAN id=dgLocResults__ctl4_Label3><STRONG>Direct:</STRONG></SPAN>&nbsp;<SPAN id=dgLocResults__ctl4_lblPhone>(305)-596-6342<BR></SPAN><STRONG>e-mail: </STRONG><A href="mailto:Nforcade@BankAtlantic.com">Nforcade@BankAtlantic.com</A><BR><BR>Title Services-Mutual Trust Title<BR><A href="http://www.mutualtrusttitle.com/index.asp" target=_blank>Miriam Gilmore</A><BR>10743 SW 104th Street<BR>Miami, FL 33176<BR><STRONG>Phone:</STRONG> (305)-275-9225<BR><SPAN class=subheader><STRONG>Fax:</STRONG></SPAN>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;(305)-274-0202<BR><STRONG>e-mail: </STRONG><A href="mailto:info@mutualtrusttitle.com">info@mutualtrusttitle.com</A> <BR><BR>Insurance Services-State Farm<BR><A href="http://mannymorin.com/" target=_blank>Manny Morin</A><BR>10511 N Kendall Dr, Suite C-101<BR>Miami, FL 33176-1537<BR><STRONG>Phone:</STRONG> (305) 598-5821<BR><STRONG>Fax:&nbsp;&nbsp;&nbsp; </STRONG>&nbsp;(305) 598-0418<BR><STRONG>e-mail: </STRONG><A href="mailto:Manny@MannyMorin.com">Manny@MannyMorin.com</A><BR><BR>Home&nbsp;Inspections-Cabal Inspection Services, Inc.<BR><A href="http://www.cabalinspections.com/index.html" target=_blank>Ralph Cabal</A><BR>P.O. Box 770991<BR>Miami, FL. 33177<BR><STRONG>Phone:</STRONG> (305) 256-7369<BR><STRONG>Fax:&nbsp;&nbsp;&nbsp; </STRONG>&nbsp;(305) 225-1659<BR><STRONG>e-mail:</STRONG></FONT> <A href="mailto:info@cabalinspections.com">info@cabalinspections.com</A><BR>&nbsp;<BR><BR><A href="http://www.noelpadilla.com/" target=_blank>Noel Padilla</A><BR><IMG height=68 src="http://images.quickblogcast.com/8/9/7/1/2/130278-121798/CDPELogo_color_hori_300dpi1.jpg" width=420 border=0></DIV>]]></content>
	</entry>
	<entry>
		<title>What are your options?</title>
		<link rel="alternate" href="http://noelstopsforeclosure.com/2008/05/23/what-are-your-options.aspx?ref=rss" />
		<id>tag:noelstopsforeclosure.com,2008-05-21:6e0fbf03-b497-48f2-afd3-5fd883ca8277</id>
		<author>
			<name>Noel Padilla</name>
			<email>Noel@NoelPadilla.com</email>
		</author>
		<category term="Kendall" />
		<category term="Short Sale" />
		<category term="foreclosure" />
		<updated>2008-05-31T09:48:06Z</updated>
		<published>2008-05-21T09:47:00Z</published>
		<content type="html"><![CDATA[Usually when clients call me regarding my services, they have missed a few payments and they are in various states of the foreclosure process. I will try to explain what can be done to avoid foreclosure.<BR><BR>They are only a few options and here is a quick list:<BR><BR>1. <SPAN style="FONT-WEIGHT: bold">Reinstatement</SPAN>-This where the homeowner reinstates the mortgage by paying up all missed payments and<BR>&nbsp; &nbsp; fees and becomes current with the mortgage. After all the fees have been payed up then the homeowner can&nbsp; <BR>&nbsp;&nbsp;&nbsp; continue to pay the mortgage payments as they had. <BR>2. <SPAN style="FONT-WEIGHT: bold">Forbearance-</SPAN>More commonly known as a re-payment plan. Allows the homeowner to negotiate a re-payment <BR>&nbsp;&nbsp;&nbsp; of missed payments and fees to reinstate the mortgage.<BR>3. <SPAN style="FONT-WEIGHT: bold">Sell The Property-</SPAN>If there is equity in the property then the home can be sold and the foreclosure can be&nbsp; <BR>&nbsp;&nbsp; "cured" thus avoiding the foreclosure.<BR>4. <SPAN style="FONT-WEIGHT: bold">Rent The Property-</SPAN>The property can be rented however the mortgage must be made current. A rental <BR>&nbsp;&nbsp;&nbsp; agreement will not stop the foreclosure process.<BR>5. <SPAN style="FONT-WEIGHT: bold">Refinance-</SPAN>If the credit rating hasn't been too badly damaged, a refinance may help especially if the monthly <BR>&nbsp;&nbsp;&nbsp; payments can be reduced.<BR>6. <SPAN style="FONT-WEIGHT: bold">Deed-in-Lieu of Foreclosure-</SPAN>Commonly known as the friendly foreclosure. This involves for the bank to agree<BR>&nbsp;&nbsp;&nbsp; to foreclose and take the property back without the lengthy process. This is not recommended for properties <BR>&nbsp;&nbsp;&nbsp; with equity because the owner gives up the right to the property and any equity. This option is technically still a <BR>&nbsp;&nbsp;&nbsp; foreclosure and will show up as such on your credit report. Sometimes the bank will forgo any other recourse <BR>&nbsp;&nbsp;&nbsp; but that will also have to be negotiated.<BR>7. <SPAN style="FONT-WEIGHT: bold">Bankruptcy-</SPAN>Can not avoid the foreclosure but may allow the owner to reorganize debt. It rarely stops a <BR>&nbsp;&nbsp;&nbsp; foreclosure it usually only stalls it. Another drawback is that it makes it difficult to sell the property and almost <BR>&nbsp;&nbsp;&nbsp; impossible to negotiate with any third parties.<BR>8. <SPAN style="FONT-WEIGHT: bold">Short Sale-</SPAN>When the homeowner owes more than the property is worth, a sale can be negotiated and <BR>&nbsp;&nbsp;&nbsp; an approval obtained from the bank to accept an amount less than is owed.<BR><BR>Most of these options involve negotiation with the bank and a decent credit rating. If the credit has been affected already, then the only real option that can help is the short sale. In my experience when homeowners use the other options available, they wind up in the same predicament a fews months down the road because the underlying cause of their situation was never resolved. <BR><BR>Also important to note-they are only two things that follow you for the rest of your life, a felony conviction and a foreclosure. True after 10 years it will drop off your credit report, however almost every lending institution has the magic question-Have you ever had a foreclosure? If you've had one you must answer yes, answering no could be considered fraud and that would open you up to a host of other legal problems.<BR><BR><A href="http://www.noelpadilla.com/" target=_blank>Noel Padilla</A><BR><IMG height=68 src="http://images.quickblogcast.com/8/9/7/1/2/130278-121798/CDPELogo_color_hori_300dpi1.jpg" width=420 border=0><BR>]]></content>
	</entry>
	<entry>
		<title>Deficiency Judgment</title>
		<link rel="alternate" href="http://noelstopsforeclosure.com/2008/05/08/deficiency-judgment.aspx?ref=rss" />
		<id>tag:noelstopsforeclosure.com,2008-05-08:31028378-f77d-492e-a259-9a75eb30a8ce</id>
		<author>
			<name>Noel Padilla</name>
			<email>Noel@NoelPadilla.com</email>
		</author>
		<category term="Kendall" />
		<category term="Short Sale" />
		<category term="foreclosure" />
		<updated>2008-05-31T09:48:25Z</updated>
		<published>2008-05-08T11:09:00Z</published>
		<content type="html"><![CDATA[The amount of money owed to a bank after a <A href="http://noelstopsforeclosure.com/2008/05/01/what-is-a-short-sale.aspx">short sale</A> can attempt to be recovered through a suit known as a deficiency judgment. Equally important to note, if the bank sells the property for less than what was owed or the foreclosure auction nets them less than what was owed they can also file a deficiency judgment against the former owner.<BR><BR>In terms of a deficiency judgment after foreclosure or <A href="http://noelstopsforeclosure.com/2008/05/01/what-is-a-short-sale.aspx">short sale</A>, the bank may be able to go after other assets, but any retirement funds the former homeowners have are generally protected. Especially if they invest their retirement savings in an IRA or through work in a 401(k), 403(b), then the bank can not try to seize any of these savings. However, if their retirement funds are "invested" in a second home or a other assets, then the bank may be able to to go after those assets. That is because specifically designated retirement accounts are protected from creditors, while assets simply invested in for the purpose of saving for retirement without the special designation are not protected.<BR><BR>In most cases, the lender rarely pursues the deficiency judgment. They may file suit so it appears on the former homeowners credit report, but little else after that. Mortgage companies know that people in foreclosure do not have the money to pay the monthly mortgage payment, let alone pay the entire foreclosure judgment or a deficiency judgment after foreclosure. Thus, it is just not worth the lenders' time to keep suing homeowners with no expectation of ever collecting anything from the lawsuits.<BR><BR>A <A href="http://noelstopsforeclosure.com/2008/04/28/what-is-a-distressed-property-expert.aspx" target=_blank>CDPE</A> can negotiate with the bank to forgive the balance owed as the result of a short sale. Yet another reason to hire a competent Realtor with the <A href="http://noelstopsforeclosure.com/2008/04/28/what-is-a-distressed-property-expert.aspx" target=_blank>CDPE</A> designation.<BR><BR><A href="http://www.noelpadilla.com/" target=_blank>Noel Padilla</A><BR><IMG height=68 src="http://images.quickblogcast.com/8/9/7/1/2/130278-121798/CDPELogo_color_hori_300dpi1.jpg" width=420 border=0><BR><BR><BR>]]></content>
	</entry>
	<entry>
		<title>Foreclosure ABC's</title>
		<link rel="alternate" href="http://noelstopsforeclosure.com/2008/05/06/foreclosure-abcs.aspx?ref=rss" />
		<id>tag:noelstopsforeclosure.com,2008-05-06:fbf01da0-9526-4114-8fe5-315376a3c414</id>
		<author>
			<name>Noel Padilla</name>
			<email>Noel@NoelPadilla.com</email>
		</author>
		<category term="Kendall" />
		<category term="foreclosure" />
		<updated>2008-05-31T09:48:44Z</updated>
		<published>2008-05-06T19:46:00Z</published>
		<content type="html"><![CDATA[<OD> 
<P>Foreclosure is the means that a bank has a legal right to take possession of a property if the mortgagor (owner) has failed to live up to the commitments as outlined in the mortgage agreement. Usually a missed payment will trigger this process.<BR><BR></P>
<P class=MsoBodyText style="MARGIN: 0in 0in 6pt">Foreclosure in itself is pretty straight forward. The process doesn’t start until after the bank has failed to receive payment and has filed suit to foreclose. In <?xml:namespace prefix = st1 /><st1:State w:st="on"><st1:place w:st="on">Florida</st1:place></st1:State> the legal term is Lis Pendens. Lis Pendens is the formal notice that starts the legal process. (Note: In <st1:State w:st="on"><st1:place w:st="on">Florida</st1:place></st1:State> formal notice could mean a notice published in a newspaper-it doesn’t have to be actually served or given to the mortgagor in person.)</P>
